Sleep Phenotypes
| ESO ESL ESD |
Excessively Sleepy: Overall; in the Light; in the Dark; (longer and/or more sleep bouts in one or both periods) | |
|---|---|---|
EWO EWL EWD |
Excessively Wakeful: Overall; Light; Dark
(shorter and/or fewer sleep bouts in one or both periods)
|
|
FO |
Fragmented: Overall; Light; Dark
(more sleep and wake bouts with short duration in one or
both periods)
|
|
CSL |
Consolidated Sleep in the Light period (increased sleep bout durations in the light period) |
Defining Sleep in Mice
Using data from 3-day cage test (CCMS)
• 2 photoperiods: Light (L) and Dark (D)
- For each photoperiod per day we define:
total sleep (S) (minutes)
total wake (W) (min)
# sleep bouts
average sleep bout (SB) duration (min)
average wake bout (WB) duration (min)
The following are average values and standard deviations for strain C57BL/6J:
| Males | L_Sleep | L_Wake | L_SBouts | L_WBouts | AvgLSB | AvgLWB | D_Sleep | D_Wake | D_SBouts | D_WBouts | AvgDSB | AvgDWB |
| Mean | 466.8 | 253.2 | 158.6 | 158.9 | 3.0 | 1.6 | 267.3 | 452.7 | 127.7 | 127.9 | 2.1 | 3.7 |
| SD | 30.7 | 30.7 | 22.3 | 22.3 | 0.5 | 0.3 | 46.2 | 46.2 | 22.6 | 22.6 | 0.4 | 1.0 |
| + 2.5 SD | 543.5 | 329.9 | 214.3 | 214.7 | 4.3 | 2.3 | 382.7 | 568.2 | 184.1 | 184.4 | 3.0 | 6.1 |
| - 2.5 SD | 390.1 | 176.5 | 102.8 | 103.2 | 1.7 | 1.0 | 151.8 | 337.3 | 71.3 | 71.5 | 1.2 | 1.4 |
| Females | ||||||||||||
| Mean | 432.0 | 288.0 | 187.0 | 187.5 | 2.3 | 1.6 | 250.9 | 469.1 | 133.3 | 133.5 | 1.9 | 3.7 |
| SD | 29.0 | 29.0 | 17.5 | 17.5 | 0.3 | 0.2 | 54.8 | 54.8 | 23.2 | 23.2 | 0.2 | 1.0 |
| + 2.5 SD | 504.6 | 360.6 | 230.8 | 231.2 | 3.0 | 2.1 | 387.9 | 606.2 | 191.4 | 191.5 | 2.5 | 6.3 |
| - 2.5 SD | 359.4 | 215.4 | 143.2 | 143.8 | 1.7 | 1.0 | 113.8 | 332.1 | 75.2 | 75.6 | 1.3 | 1.2 |
n = 100 per gender; Outliers are identified by values > 2.5 SD from B6 mean